Location, location, location! Own one of the largest 1-bedroom condos in River Run, just in time for ski season! This fully remodeled condo boasts LVP flooring throughout the living space, new quartz countertops, new carpet in the bedroom, fresh paint, and a beautifully tiled bathroom featuring a contemporary shower. Offered fully-furnished with stylish, modern decor, this space provides a warm and inviting atmosphere, ideal for unwinding after a day on the mountain. The king bed, murphy bed and pull-out couch comfortably sleeps 6 people. Located just steps from the gondola, you'll enjoy unparalleled access to world-class skiing, hiking and mountain biking adventures along with numerous shops and restaurants. This building offers fabulous amenities, including a sauna, steam room, outdoor hot tub, fitness center, underground parking, access to the Dakota pool, and an owner's ski locker for ultimate convenience. Don't miss this opportunity to own a piece of mountain paradise!
| MLS # | S1068995 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $10,764 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 138 |
| Listing Provided By | Slifer Smith & Frampton R.E. | Ashley Kolibas |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 650 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | Multi-Family |
| Acreage | 1.09 |
| Property View | Yes |
| Lot Features | City Lot, Near Ski Area, Near Public Transit, See Remarks |
|---|
| Parking Features | Underground, Unassigned |
|---|
| Tax Annual Amount | 2238.02 |
|---|
| Community Features | See Remarks, Trails Paths, Pool, Public Transportation, Sauna |
|---|
| State | CO |
|---|---|
| County | Summit |
| City | Keystone |
| Zip Code | 80435 |
| Area | Keystone |
| Subarea | Keystone |
| Community Name | JACKPINE AND BLACKBEAR LODGE CONDOS |
| Listing VS Median (in JACKPINE AND BLACKBEAR LODGE CONDOS) | |
Price: $705,000 low | high Med: $1,425,000 sqft: 650 low | high Med: 1,385 $ / sqft: $1,085 low | high Med: $1,029 On site: 138 low | high Med: 131 | |
| State | CO |
|---|---|
| County | Summit |
| City | Keystone |
| Zip Code | 80435 |
| Area | Keystone |
| Subarea | Keystone |
| Community Name | JACKPINE AND BLACKBEAR LODGE CONDOS |
| Listing VS Median (in JACKPINE AND BLACKBEAR LODGE CONDOS) | |
Price: $705,000 low | high Med: $1,425,000 sqft: 650 low | high Med: 1,385 $ / sqft: $1,085 low | high Med: $1,029 On site: 138 low | high Med: 131 | |