Walk to the slopes from this efficient 1-bedroom condo in the heart of River Run Village. Situated just 200 yards from the gondola, you're steps away from Keystone's best dining, shopping, and events - no driving required. Inside, the open layout maximizes space and comfort. Offered completely furnished, this unit is ready to serve as an ideal mountain retreat, rental property or full-time residence. High-end amenities include a heated outdoor pool, hot tubs, sauna, fitness room, private ski locker and secure heated underground parking. Whether you're catching first chair in the winter or mountain biking in the summer, this location offers total convenience for weekend getaways, extended stays, or year-round mountain living, with Breckenridge, A-Basin and Copper just a short drive away. Listing includes a supplemental Cost Segregation Proposal. Be sure to ask for details on maximizing potential tax benefits!
| MLS # | S1070687 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $8,610 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 68 |
| Listing Provided By | The Station Real Estate Comp | Tammy Ramsay |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 512 |
| Pool | Yes |
| Zoning | Planned Unit Development |
| Acreage | 1.91 |
| Golf Course | Yes |
| Property View | Yes |
| Lot Features | Near Ski Area, Near Public Transit |
|---|
| Parking Features | Underground, Unassigned |
|---|
| Tax Annual Amount | 2011.11 |
|---|
| Community Features | Equestrian Facilities, Golf, Trails Paths, Pool, Public Transportation, Sauna |
|---|
| State | CO |
|---|---|
| County | Summit |
| City | Keystone |
| Zip Code | 80435 |
| Area | Keystone |
| Subarea | Keystone |
| Community Name | SILVER MILL CONDOMINIUMS |
| Listing VS Median (in SILVER MILL CONDOMINIUMS) | |
Price: $595,000 low | high Med: $585,000 sqft: 512 low | high Med: 584 $ / sqft: $1,162 low | high Med: $1,002 On site: 68 low | high Med: 53 | |
| State | CO |
|---|---|
| County | Summit |
| City | Keystone |
| Zip Code | 80435 |
| Area | Keystone |
| Subarea | Keystone |
| Community Name | SILVER MILL CONDOMINIUMS |
| Listing VS Median (in SILVER MILL CONDOMINIUMS) | |
Price: $595,000 low | high Med: $585,000 sqft: 512 low | high Med: 584 $ / sqft: $1,162 low | high Med: $1,002 On site: 68 low | high Med: 53 | |