Experience mountain living at its finest in this beautifully remodeled one-bedroom condo with ski slope views, ideally located in the heart of River Run Village. Just steps from the gondola, shops, dining, and year-round events, this property offers the ideal blend of luxury and convenience. Inside, you'll find modern finishes and thoughtful upgrades throughout - from sleek flooring and stylish lighting to an updated kitchen and refreshed bath. The open-concept living area features a fireplace and large windows framing gorgeous ski slope views. Step onto your private balcony to enjoy your morning coffee while watching the lifts start to turn. After a day on the mountain, unwind in the outdoor hot tubs, heated pool, or by the fire pit overlooking the village plaza. With strong rental potential, underground parking, and lock-and-leave ease, this condo is the perfect mountain retreat or investment property. Year-round outdoor swimming pool, underground heated parking, fitness center, hot tubs, sauna, and a newly renovated lobby. Seller has generated $38,000 to $40,000 per year in annual gross income for the past two years.
| MLS # | S1070411 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $8,610 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 80 |
| Listing Provided By | RE/MAX Properties of the Summit | Wendy Tancheff |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 562 |
| Pool | Yes |
| Zoning | Planned Unit Development |
| Acreage | 1.91 |
| Golf Course | Yes |
| Property View | Yes |
| Lot Features | Near Ski Area |
|---|
| Parking Features | Underground, Unassigned |
|---|
| Tax Annual Amount | 2025.64 |
|---|
| Community Features | Golf, Trails Paths, Pool, Sauna |
|---|
| State | CO |
|---|---|
| County | Summit |
| City | Keystone |
| Zip Code | 80435 |
| Area | Keystone |
| Subarea | Keystone |
| Community Name | SILVER MILL CONDOMINIUMS |
| Listing VS Median (in SILVER MILL CONDOMINIUMS) | |
Price: $595,000 low | high Med: $585,000 sqft: 562 low | high Med: 584 $ / sqft: $1,059 low | high Med: $1,002 On site: 80 low | high Med: 53 | |
| State | CO |
|---|---|
| County | Summit |
| City | Keystone |
| Zip Code | 80435 |
| Area | Keystone |
| Subarea | Keystone |
| Community Name | SILVER MILL CONDOMINIUMS |
| Listing VS Median (in SILVER MILL CONDOMINIUMS) | |
Price: $595,000 low | high Med: $585,000 sqft: 562 low | high Med: 584 $ / sqft: $1,059 low | high Med: $1,002 On site: 80 low | high Med: 53 | |