The best mountain properties strike a balance between location, views, and flexibilityand this penthouse delivers on all three. Situated in Silver Mill at the heart of River Run Village, you'll have the River Run Gondola, dining, shopping, and year-round entertainment just steps from your front door. After a day on the slopes or trails, unwind with the building's resort-style amenities, including hot tubs, a sauna, fitness center, recreation room, private ski storage, and heated underground parking. When you're ready to explore beyond Keystone, Arapahoe Basin is only a short drive or shuttle ride away. With no rental restrictions, this residence offers exceptional versatility, whether you're looking for a personal mountain escape, a full-time home, or a short-term rental investment. Add in sweeping mountain views from this top-floor location, and you've found a property that's as rewarding to own as it is to enjoy.
| MLS # | S1070057 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Silver Mill |
| HOA Dues | $8,772 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 51 |
| Listing Provided By | LIV Sotheby's I.R. | Larry M. Hutton |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 519 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | Planned Unit Development |
| Acreage | 1.91 |
| Property View | Yes |
| Lot Features | Borders National Forest, City Lot, Near Ski Area, Near Public Transit |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Unassigned |
| Tax Annual Amount | 1971.17 |
|---|
| Community Features | Pool, Public Transportation, Sauna |
|---|
| State | CO |
|---|---|
| County | Summit |
| City | Keystone |
| Zip Code | 80435 |
| Area | Keystone |
| Subarea | Keystone |
| Community Name | SILVER MILL CONDOMINIUMS |
| Listing VS Median (in SILVER MILL CONDOMINIUMS) | |
Price: $590,000 low | high Med: $591,500 sqft: 519 low | high Med: 540 $ / sqft: $1,137 low | high Med: $1,098 On site: 51 low | high Med: 29.5 | |
| State | CO |
|---|---|
| County | Summit |
| City | Keystone |
| Zip Code | 80435 |
| Area | Keystone |
| Subarea | Keystone |
| Community Name | SILVER MILL CONDOMINIUMS |
| Listing VS Median (in SILVER MILL CONDOMINIUMS) | |
Price: $590,000 low | high Med: $591,500 sqft: 519 low | high Med: 540 $ / sqft: $1,137 low | high Med: $1,098 On site: 51 low | high Med: 29.5 | |