Price Reduced ListingPerched atop Silverthorne's Wildernest neighborhood, this 2-bedroom Buffalo Ridge end-unit condo offers magnificent panoramic mountain and forest views. The building features major exterior upgrades, including new siding, new decks, a new roof and newer boilers for added peace of mind. Inside, a bright, open layout with large windows brings in natural light, while a cozy fireplace creates a comfortable living space. The interior is functional and ready for your personal touch. A patio extends the living area outdoors-perfect for morning coffee or enjoying views of both Keystone and Breckenridge Ski Resorts. An assigned covered carport sits just steps from the unit, and comprehensive HOA dues cover all utilities (electricity, gas, water/sewer, Wifi and cable) and support low-maintenance ownership. The clubhouses are recently renovated, boasting hot tubs, pools, steam rooms and tennis and racquetball courts - ideal for all ages. Whether you're looking for a full-time residence, a weekend mountain base, or an investment property, this condo offers strong potential with unbeatable views.
| MLS # | S1067807 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $16,488 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 192 |
| Listing Provided By | Colorado R.E. Summit County | Alex Cole |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 797 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | Planned Unit Development |
| Property View | Yes |
| Lot Features | Borders National Forest, Near Public Transit |
|---|
| Parking Features | Attached Carport, Covered, Carport, Deeded, One Space |
|---|
| Tax Annual Amount | 2077.41 |
|---|
| Community Features | Clubhouse, Pool, Public Transportation, Sauna |
|---|
| State | CO |
|---|---|
| County | Summit |
| City | Silverthorne |
| Zip Code | 80498 |
| Area | Wildernest | Silverthorne |
| Subarea | Silverthorne | Dillon |
| Community Name | BUFFALO RIDGE CONDO |
| Listing VS Median (in BUFFALO RIDGE CONDO) | |
Price: $249,000 low | high Med: $414,500 sqft: 797 low | high Med: 1,067 $ / sqft: $312 low | high Med: $400 On site: 192 low | high Med: 38 | |
| State | CO |
|---|---|
| County | Summit |
| City | Silverthorne |
| Zip Code | 80498 |
| Area | Wildernest | Silverthorne |
| Subarea | Silverthorne | Dillon |
| Community Name | BUFFALO RIDGE CONDO |
| Listing VS Median (in BUFFALO RIDGE CONDO) | |
Price: $249,000 low | high Med: $414,500 sqft: 797 low | high Med: 1,067 $ / sqft: $312 low | high Med: $400 On site: 192 low | high Med: 38 | |