In-Person: 11/23 2:00 PM - 4:00 PMCompletely remodeled, recently updated, turn key home is perfectly situated just minutes from downtown Breckenridge. High-end appliances, new custom cabinetry topped with Glacier White granite, all new lighting, windows and doors complete this large open concept living space. Enjoy affordable luxury with your very own infrared sauna, oversized Kohler jetted therapy tub and vintage wood-burning fireplace. Spend your summer nights barbecuing in your secluded backyard with a built-in fire pit, surrounded by mature trees. Conveniently located on the Summit County recreation pathway just steps from the FREE RIDE and the Summit Stage.
| MLS # | S1071602 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $9,420 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 65 |
| Listing Provided By | Keller Williams Top Of Rockies | Anne Skinner |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,168 |
| Story(s) | 2 |
| Zoning | Multi-Family |
| Acreage | 0.02 |
| Golf Course | Yes |
| Property View | Yes |
| Lot Features | Landscaped, Near Public Transit |
|---|
| Parking Features | Parking Pad |
|---|
| Tax Annual Amount | 2174.86 |
|---|
| Community Features | Golf, Trails Paths, Public Transportation |
|---|
| State | CO |
|---|---|
| County | Summit |
| City | Breckenridge |
| Zip Code | 80424 |
| Area | Breckenridge |
| Subarea | Breckenridge Blue River |
| Community Name | VIENNA TOWNHOUSES |
| Listing VS Median (in VIENNA TOWNHOUSES) | |
Price: $699,000 low | high Med: $699,000 sqft: 1,168 low | high Med: 1,168 $ / sqft: $598 low | high Med: $598 On site: 65 low | high Med: 65 | |
| Open House |
|---|
| In-Person 11/23 2:00 PM - 4:00 PM |
| State | CO |
|---|---|
| County | Summit |
| City | Breckenridge |
| Zip Code | 80424 |
| Area | Breckenridge |
| Subarea | Breckenridge Blue River |
| Community Name | VIENNA TOWNHOUSES |
| Listing VS Median (in VIENNA TOWNHOUSES) | |
Price: $699,000 low | high Med: $699,000 sqft: 1,168 low | high Med: 1,168 $ / sqft: $598 low | high Med: $598 On site: 65 low | high Med: 65 | |