This penthouse two-bedroom, two-bathroom condominium offers the perfect basecamp for a life of adventure in Breckenridge. A covered parking space provides convenient access to the elevator, delivering you directly to the top floor of the building. Inside, the thoughtfully designed floor plan features a spacious living area complemented by a galley kitchen, in-unit washer and dryer, and a guest bathroom. The primary suite includes a full ensuite bathroom and stunning mountain views, creating a peaceful retreat after a day on the slopes or trails. One of the standout features of this home is the expansive decklarger than most in the areawhere you can take in sweeping views of the Tenmile and Mosquito Ranges while relaxing or grilling with friends and family. The HOA dues are remarkably low considering the impressive suite of amenities, which include an outdoor children's play area, racquet courts, an indoor pool, hot tub, sauna, and a large event space available for residents to reserve. Located just moments from Main Street Breckenridge and world-class skiing, this property combines convenience, views, and value in one exceptional offering. Whether you are looking for a full-time residence, a mountain getaway, or an investment opportunity, this penthouse is one you won’t want to miss.
| MLS # | S1067596 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $6,600 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 164 |
| Listing Provided By | LIV Sotheby's I.R. | Larry M. Hutton |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,056 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | Planned Unit Development |
| Acreage | 6.83 |
| Property View | Yes |
| Lot Features | City Lot, Near Ski Area, Near Public Transit, See Remarks |
|---|
| Parking Features | Assigned, Carport, One Space |
|---|
| Tax Annual Amount | 3122.81 |
|---|
| Community Features | Trails Paths, Clubhouse, Pool, Public Transportation, Sauna |
|---|
| State | CO |
|---|---|
| County | Summit |
| City | Breckenridge |
| Zip Code | 80424 |
| Area | Breckenridge |
| Subarea | Breckenridge Blue River |
| Community Name | SKI AND RACQUET CLUB CONDO |
| Listing VS Median (in SKI AND RACQUET CLUB CONDO) | |
Price: $765,000 low | high Med: $782,000 sqft: 1,056 low | high Med: 1,047 $ / sqft: $724 low | high Med: $747 On site: 164 low | high Med: 120 | |
| State | CO |
|---|---|
| County | Summit |
| City | Breckenridge |
| Zip Code | 80424 |
| Area | Breckenridge |
| Subarea | Breckenridge Blue River |
| Community Name | SKI AND RACQUET CLUB CONDO |
| Listing VS Median (in SKI AND RACQUET CLUB CONDO) | |
Price: $765,000 low | high Med: $782,000 sqft: 1,056 low | high Med: 1,047 $ / sqft: $724 low | high Med: $747 On site: 164 low | high Med: 120 | |