New ListingYour cabin in the woods! ONLY 1 mile to downtown Main Street. Lovely 3-bedroom, 3.5-bath duplex in the highly desirable Warriors Mark neighborhood. In addition to this great living space with an open-concept floor plan, enjoy the expanded deck with a private hot tub, second deck for BBQ-ing and a one-car garage. This property serves as the ultimate primary residence, mountain retreat, or lucrative rental investment (Long-stay rentals permitted). Plenty of room for everyone to spread out and you'll love unwinding after a day on the slopes in your hot tub. Enjoy unbeatable convenience-walk to the base of Peak 9 at Breckenridge Ski Area, catch the Breck Free Ride bus just outside, or stroll into town year-round. You're just steps away from skiing, hiking and biking trails and all the wonderful restaurants, shopping and entertainment found in this great mountain community. Utilities are averaged. All information believed to be correct. Buyers and Buyers' agent to verify all items to the satisfaction of Buyers. * Utilities are averaged. Roof only 2 years old. All information believed to be correct but Buyer and Buyer's agent should verify all information to their satisfaction.
| MLS # | S1068472 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 3 |
| Listing Provided By | Deborah Hurt Shoop Broker | Deborah H. Shoop |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,640 |
| Garage | 1 |
| Basement | Y |
| Zoning | Multi-Family |
| Acreage | 0.14 |
| Golf Course | Yes |
| Property View | Yes |
| Lot Features | Level, Near Ski Area, Near Public Transit, Many Trees |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Tax Annual Amount | 5561.31 |
|---|
| Community Features | Golf, See Remarks, Trails Paths, Public Transportation |
|---|
| State | CO |
|---|---|
| County | Summit |
| City | Breckenridge |
| Zip Code | 80424 |
| Area | Breckenridge |
| Subarea | Breckenridge Blue River |
| Community Name | ADDIE ROSE SUBDIVISION |
| Listing VS Median (in ADDIE ROSE SUBDIVISION) | |
Price: $1,335,000 low | high Med: $1,335,000 sqft: 1,640 low | high Med: 1,640 $ / sqft: $814 low | high Med: $814 On site: 3 low | high Med: 3 | |
| State | CO |
|---|---|
| County | Summit |
| City | Breckenridge |
| Zip Code | 80424 |
| Area | Breckenridge |
| Subarea | Breckenridge Blue River |
| Community Name | ADDIE ROSE SUBDIVISION |
| Listing VS Median (in ADDIE ROSE SUBDIVISION) | |
Price: $1,335,000 low | high Med: $1,335,000 sqft: 1,640 low | high Med: 1,640 $ / sqft: $814 low | high Med: $814 On site: 3 low | high Med: 3 | |