Enjoy comfortable living in this well-maintained three-bedroom, two-bath townhome in Carbondale. Take in the easterly views and welcome the morning sun. A charming, fenced backyard features a shaded patio just off the kitchen, creating a cozy spot for outdoor dining or relaxation. A large storage unit provides extra space for gear and seasonal items. A delightful home offering comfort, outdoor enjoyment, and convenient Carbondale living.
| MLS # | 194880 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $550 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 38 |
| Listing Provided By | Aspen Snowmass Sotheby's International Realty-Basalt | Terry Harrington |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,420 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 2 |
| Zoning | MF |
| Acreage | 0.03 |
| Property | 4443 |
|---|
| State | CO |
|---|---|
| County | Garfield |
| City | Carbondale |
| Zip Code | 81623 |
| Area | Carbondale |
| Community Name | Oak Crest Townhomes |
| Listing VS Median (in Oak Crest Townhomes) | |
Price: $800,000 low | high Med: $800,000 sqft: 1,420 low | high Med: 1,420 $ / sqft: $563 low | high Med: $563 On site: 38 low | high Med: 38 | |
| State | CO |
|---|---|
| County | Garfield |
| City | Carbondale |
| Zip Code | 81623 |
| Area | Carbondale |
| Community Name | Oak Crest Townhomes |
| Listing VS Median (in Oak Crest Townhomes) | |
Price: $800,000 low | high Med: $800,000 sqft: 1,420 low | high Med: 1,420 $ / sqft: $563 low | high Med: $563 On site: 38 low | high Med: 38 | |