Vaulted ceilings, a gas fireplace, and a beautiful view make this top-floor Treehouse condo feel especially inviting. The spacious layout includes a versatile loft as a 2nd bedroom and offers more room than many two-bedroom units in the complex. Well maintained and ready to enjoy, the condo sits next to a clubhouse with a pool, hot tub, and game room. Heat, electricity, and Wi-Fi are included in the HOA fee.
| MLS # | S1071735 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $11,964 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 56 |
| Listing Provided By | Breckenridge Associates R.E. | Jason Hart |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 817 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | Planned Unit Development |
| Acreage | 16.13 |
| Property View | Yes |
| Lot Features | Near Public Transit |
|---|
| Parking Features | Parking Pad |
|---|
| Tax Annual Amount | 1805.45 |
|---|
| Community Features | Trails Paths, Clubhouse, Pool, Public Transportation |
|---|
| State | CO |
|---|---|
| County | Summit |
| City | Silverthorne |
| Zip Code | 80498 |
| Area | Wildernest | Silverthorne |
| Subarea | Silverthorne | Dillon |
| Community Name | TREEHOUSE CONDO |
| Listing VS Median (in TREEHOUSE CONDO) | |
Price: $315,000 low | high Med: $329,000 sqft: 817 low | high Med: 758 $ / sqft: $386 low | high Med: $434 On site: 56 low | high Med: 227 | |
| State | CO |
|---|---|
| County | Summit |
| City | Silverthorne |
| Zip Code | 80498 |
| Area | Wildernest | Silverthorne |
| Subarea | Silverthorne | Dillon |
| Community Name | TREEHOUSE CONDO |
| Listing VS Median (in TREEHOUSE CONDO) | |
Price: $315,000 low | high Med: $329,000 sqft: 817 low | high Med: 758 $ / sqft: $386 low | high Med: $434 On site: 56 low | high Med: 227 | |