OPEN HOUSE this weekend 11-2 Saturday 1/31 and Sunday 2/1! Come view these beautiful townhomes! Spacious new construction in Craig, Colorado, this 2025-built townhomethoughtfully designed by Fading Westoffers modern comfort and rare affordability less than an hour from Steamboat Springs. The 2-bedroom, 1.5-bath two-story layout features 9-foot ceilings, an open concept main level, and a modern kitchen with GE appliances, white quartz countertops, and soft-close cabinetry, plus in-unit laundry hookups, ceiling fans, and a whole-home air exchange system. Outside, enjoy a large private fenced yard, generous patio space, side-yard access from the parking area, two covered parking spaces with EV connections available, and easy guest street parking. Located just one block from the bus stop to Steamboat and five blocks from schools and the pool/community center, with a $175/month HOA covering snow removal and landscaping. Pets welcome, rentals not allowedmodern, low-maintenance living at a truly accessible price point.
| MLS # | S1065999 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $2,100 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 209 |
| Listing Provided By | The Agency Steamboat Springs | Michelle Parilla |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,152 |
| Story(s) | 2 |
| Zoning | Planned Unit Development |
| Property View | Yes |
| Lot Features | City Lot, Near Public Transit |
|---|
| Parking Features | Covered |
|---|
| Tax Annual Amount | 1129 |
|---|
| Community Features | None, Public Transportation |
|---|
| State | CO |
|---|---|
| County | Moffat |
| City | Craig |
| Zip Code | 81625 |
| Area | Out Of Standard Regions |
| Subarea | Unknown |
| Community Name | OUT OF STANDARD AREA |
| Listing VS Median (in OUT OF STANDARD AREA) | |
Price: $194,000 low | high Med: $252,500 sqft: 1,152 low | high Med: 1,368 $ / sqft: $168 low | high Med: $185 On site: 209 low | high Med: 209 | |
| State | CO |
|---|---|
| County | Moffat |
| City | Craig |
| Zip Code | 81625 |
| Area | Out Of Standard Regions |
| Subarea | Unknown |
| Community Name | OUT OF STANDARD AREA |
| Listing VS Median (in OUT OF STANDARD AREA) | |
Price: $194,000 low | high Med: $252,500 sqft: 1,152 low | high Med: 1,368 $ / sqft: $168 low | high Med: $185 On site: 209 low | high Med: 209 | |