Say goodbye to monthly lot fees! This 1997-manufactured, 3-bedroom home sits on its own land. The home has been extensively renovated from the inside out. You must see this completely move-in ready and perfect home for a first-time buyer. Some upgrades include:All-new home plumbing, new shower valve fixtures, and brand-new electrical outlets,Modern new cabinets, new countertops, stainless kitchen sink, new faucets, and a new gas stovetop, laminate flooring throughout, new interior/exterior doors, and brand-new energy-efficient windows. A fenced in yard and firepit and new deck are featured as well the water curb stop has been completed per city requirements. Come see for yourself today
| MLS # | 193765 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 41 |
| Listing Provided By | Steamboat Mountain Real Estate | Sue Weber |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 774 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.19 |
| Property | 110 |
|---|
| State | CO |
|---|---|
| County | Moffat |
| City | Craig |
| Zip Code | 81625 |
| Area | Craig |
| Community Name | Jensen Mobile Homes |
| Listing VS Median (in Jensen Mobile Homes) | |
Price: $178,000 low | high Med: $230,000 sqft: 774 low | high Med: 1,344 $ / sqft: $230 low | high Med: $171 On site: 41 low | high Med: 14 | |
| State | CO |
|---|---|
| County | Moffat |
| City | Craig |
| Zip Code | 81625 |
| Area | Craig |
| Community Name | Jensen Mobile Homes |
| Listing VS Median (in Jensen Mobile Homes) | |
Price: $178,000 low | high Med: $230,000 sqft: 774 low | high Med: 1,344 $ / sqft: $230 low | high Med: $171 On site: 41 low | high Med: 14 | |