Sold prior to entering in the MLS. Entered for statistical and comparable sales purposes only.
| MLS # | S1072254 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2009 |
| Days On Site | 10 |
| Listing Provided By | RE/MAX Properties of the Summit | Moraima Kelley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,568 |
| Story(s) | 2 |
| Zoning | Planned Unit Development |
| Acreage | 0.05 |
| Property View | Yes |
| Lot Features | See Remarks |
|---|
| Parking Features | Parking Pad |
|---|
| Tax Annual Amount | 1762.48 |
|---|
| Community Features | None, Clubhouse |
|---|
| State | CO |
|---|---|
| County | Park |
| City | Fairplay |
| Zip Code | 80440 |
| Area | Park County |
| Subarea | Unknown |
| Community Name | SPRUCE HILL |
| Listing VS Median (in SPRUCE HILL) | |
Price: $450,000 low | high Med: $450,000 sqft: 1,568 low | high Med: 1,568 $ / sqft: $287 low | high Med: $287 On site: 10 low | high Med: 10 | |
| State | CO |
|---|---|
| County | Park |
| City | Fairplay |
| Zip Code | 80440 |
| Area | Park County |
| Subarea | Unknown |
| Community Name | SPRUCE HILL |
| Listing VS Median (in SPRUCE HILL) | |
Price: $450,000 low | high Med: $450,000 sqft: 1,568 low | high Med: 1,568 $ / sqft: $287 low | high Med: $287 On site: 10 low | high Med: 10 | |