Directly on Gore Creek! This updated 2BD/2BA walk-out at Timberfalls puts the sights and sounds of the Gore Creek right outside your door. Featuring new floors and fresh paint throughout, private storage and mud room area. This East Vail gem is tucked into a serene alpine setting with private creekside pool and tennis. Optional membership to the Vail Racquet Club adds Pickle Ball & Tennis, Athletic club with an outdoor mountain view heated pool, hot tubs, sauna, gym, fitness classes, spa and the on-site Après Café -- everything you need for the full mountain lifestyle. Whether you're looking for a full-time residence, mountain retreat, or high-demand vacaton/rental investment, this one checks every box. Price reduced $100,000
| MLS # | 1014314 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $3,464 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 123 |
| Listing Provided By | Slifer Smith & Frampton- 230 Bridge Street | Gil Fancher |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 880 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 6 |
| Zoning | condo |
| Acreage | 0.05 |
| Golf Course | Yes |
| Water Front | Creek, River Front, Stream, See |
| Property View | Creek, Stream, Mountain(s), River |
| Property | 3226 |
|---|
| State | CO |
|---|---|
| County | Eagle |
| City | Vail |
| Zip Code | 81657 |
| Area | East Vail |
| Community Name | Timber Falls Cond |
| Listing VS Median (in Timber Falls Cond) | |
Price: $949,500 low | high Med: $1,007,500 sqft: 880 low | high Med: 971 $ / sqft: $1,079 low | high Med: $1,039 On site: 123 low | high Med: 273.5 | |
| State | CO |
|---|---|
| County | Eagle |
| City | Vail |
| Zip Code | 81657 |
| Area | East Vail |
| Community Name | Timber Falls Cond |
| Listing VS Median (in Timber Falls Cond) | |
Price: $949,500 low | high Med: $1,007,500 sqft: 880 low | high Med: 971 $ / sqft: $1,079 low | high Med: $1,039 On site: 123 low | high Med: 273.5 | |