There's a lot to like about this single-family home: an open main floor, a primary bedroom level with a balcony, two additional beds and a bath downstairs, and a stamped-concrete patio and front porch. 3 parking spaces. Peace of mind from a new roof in '17, new boiler and appliances in '21, and fresh paint throughout. No HOA! Fenced yard. River, recreation path, and trails all nearby.
| MLS # | 193778 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1990 |
| Days On Site | 85 |
| Listing Provided By | Keller Williams Mountain Properties | Will Rawstron |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,367 |
| Basement | Y |
| Zoning | RES |
| Acreage | 0.09 |
| Property | 2554 |
|---|
| State | CO |
|---|---|
| County | Eagle |
| City | Gypsum |
| Zip Code | 81637 |
| Area | Out of Area |
| Community Name | Gypsum |
| Listing VS Median (in Gypsum) | |
Price: $689,000 low | high Med: $2,000,000 sqft: 1,367 low | high Med: 3,030 $ / sqft: $504 low | high Med: $660 On site: 85 low | high Med: 21 | |
| State | CO |
|---|---|
| County | Eagle |
| City | Gypsum |
| Zip Code | 81637 |
| Area | Out of Area |
| Community Name | Gypsum |
| Listing VS Median (in Gypsum) | |
Price: $689,000 low | high Med: $2,000,000 sqft: 1,367 low | high Med: 3,030 $ / sqft: $504 low | high Med: $660 On site: 85 low | high Med: 21 | |