Completely renovated and updated home in the heart of Fairplay. Fully furnished and turn-key this home is ideal as a full-time residence, income property or mountain retreat. The moment you walk-in, attention to detail is everywhere, from the vaulted ceilings, the dry stack gas fireplace to the perfectly placed picture windows framing the snow-capped Mosquito Mountain range. The living space blends effortlessly into a separate dining area with the open floor plan kitchen anchoring the gathering spaces. Stainless appliances, a kitchen island with bar stools and ample storage it's perfect for entertaining large groups or small. The thoughtfully designed layout has living spaces on one side, and beds and baths on the other. The en-suite primary features a spacious dual vanity bath and glass shower. One bedroom offers bunk beds while the other is spacious enough to add a desk, yoga space or fitness equipment. The home is perched on a corner lot capturing expansive mountain range views in almost every direction. It's a quick drive to Beaver Creek trail head for National Forest hikes, cross country or snowmobiling. The Rec Center is a only a few blocks to the south. The Summit Stage free shuttle to Breckenridge and the newly added Bustang transfer center provide local and statewide transportation services. Make plans to tour this exceptional home!
| MLS # | S1071963 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 30 |
| Listing Provided By | LIV Sotheby's I.R. | Jeni Friedrich |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,387 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential Rural |
| Acreage | 0.26 |
| Property View | Yes |
| Lot Features | Corner Lot, City Lot, Landscaped, Level, Near Ski Area, Near Public Transit, See Remarks |
|---|
| Parking Features | Off Street, Parking Pad |
|---|
| Tax Annual Amount | 2183.86 |
|---|
| Community Features | See Remarks, Trails Paths, Public Transportation |
|---|
| State | CO |
|---|---|
| County | Park |
| City | Fairplay |
| Zip Code | 80440 |
| Area | Park County |
| Subarea | Breckenridge Blue River |
| Community Name | FAIRPLAY CLARK & BOGUE ADDN |
| Listing VS Median (in FAIRPLAY CLARK & BOGUE ADDN) | |
Price: $575,000 low | high Med: $510,000 sqft: 1,387 low | high Med: 1,254 $ / sqft: $415 low | high Med: $406 On site: 30 low | high Med: 107 | |
| State | CO |
|---|---|
| County | Park |
| City | Fairplay |
| Zip Code | 80440 |
| Area | Park County |
| Subarea | Breckenridge Blue River |
| Community Name | FAIRPLAY CLARK & BOGUE ADDN |
| Listing VS Median (in FAIRPLAY CLARK & BOGUE ADDN) | |
Price: $575,000 low | high Med: $510,000 sqft: 1,387 low | high Med: 1,254 $ / sqft: $415 low | high Med: $406 On site: 30 low | high Med: 107 | |