This bright, top-floor two-bedroom, 1.5-bath residence combines a comfortable, updated interior in one of the Vail Valley's most convenient locations. The condo features granite kitchen countertops, stainless steel appliances, luxury laminate flooring, and new lighting, creating a fresh and inviting feel throughout. Underground parking for two vehicles, elevator access, and a private storage cage provide added convenience and plenty of room for bikes, skis, and mountain gear. Step outside and enjoy easy access to the theatre, restaurants, shops, bike path, and year-round events in Riverwalk. Certain deed restrictions apply. Call us today to schedule a private showing and learn more.
| MLS # | 1014934 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $656 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 9 |
| Listing Provided By | Engel & Völkers Beaver Creek | Kristina Bruce |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 952 |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.03 |
| Property View | City |
| Property | 1863 |
|---|
| State | CO |
|---|---|
| County | Eagle |
| City | Edwards |
| Zip Code | 81632 |
| Area | Riverwalk |
| Community Name | Riverwalk Topaz Building Condo |
| Listing VS Median (in Riverwalk Topaz Building Condo) | |
Price: $779,000 low | high Med: $389,516 sqft: 952 low | high Med: 2,320 $ / sqft: $818 low | high Med: $409 On site: 9 low | high Med: 5.5 | |
| State | CO |
|---|---|
| County | Eagle |
| City | Edwards |
| Zip Code | 81632 |
| Area | Riverwalk |
| Community Name | Riverwalk Topaz Building Condo |
| Listing VS Median (in Riverwalk Topaz Building Condo) | |
Price: $779,000 low | high Med: $389,516 sqft: 952 low | high Med: 2,320 $ / sqft: $818 low | high Med: $409 On site: 9 low | high Med: 5.5 | |