Idyllic meadow setting with expansive views to the east, south, and west. Enjoy magical vistas of Mount Sopris and the Elk Range, including Capitol, Daly, Snowmass Ski area and a glimpse of the iconic Maroon Bells. Bordering a conserved 80-acre ranch and an open space parcel, the property offers exceptional privacy and tranquility. Located in a fantastic neighborhood with pool, hot tub, and a tennis court, less than five miles to the valley floor and just 30 minutes to the world-renowned ski areas of Aspen and Snowmass Village. This property offers a rare opportunity to enjoy both peace and convenience in a truly one-of-a-kind location.
| MLS # | 191788 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $510 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 224 |
| Listing Provided By | Aspen Snowmass Sotheby's International Realty - Carbondale | Karen Peirson |
| Zoning | Rural Residential |
|---|---|
| Acreage | 2.91 |
| Property | 14426 |
|---|
| State | CO |
|---|---|
| County | Eagle |
| City | Carbondale |
| Zip Code | 81623 |
| Area | Missouri Heights |
| Community Name | Aspen Mountain View |
| Listing VS Median (in Aspen Mountain View) | |
Price: $660,000 low | high Med: $110,000 On site: 224 low | high Med: 1814 | |
| State | CO |
|---|---|
| County | Eagle |
| City | Carbondale |
| Zip Code | 81623 |
| Area | Missouri Heights |
| Community Name | Aspen Mountain View |
| Listing VS Median (in Aspen Mountain View) | |
Price: $660,000 low | high Med: $110,000 On site: 224 low | high Med: 1814 | |