Rare turn-key masterpiece in the heart of Breckenridge! The property features two traditional bedrooms alongside a massive, non-conforming third bedroom suite. Rebuilt down to the studs, this open-concept residence features flawless mid-century modern design, dimmable LED lighting, and floor-to-ceiling glass framing gorgeous views of Peak 8. The chef's kitchen boasts premium KraftMaid white gloss slab cabinets, an overhead skylight with an automated shade, and a show stopping Taj Mahal quartzite waterfall peninsula with counter seating, a drawer microwave, and a 5-burner gas range with an air-fryer convection oven. The back wall features a matching Taj Mahal backsplash, a professional workstation sink, an LG's Counter-Depth MAX fridge, and a Bosch dishwasher. Engineered French oak floors flow into the West Elm-furnished living room, equipped with automated Hunter Douglas shades, a queen sleeper sofa, and a large private balcony. All bedrooms offer custom California Closets. Both spa-inspired bathrooms feature custom tile and luxury rain shower heads. A custom mudroom provides high-end California Closets and a ventless washer/dryer combo. Complete with a welcoming front porch, bike storage, and 2 assigned parking spots steps from Carter Park. Skip high-mountain construction delays and move right into this pristine, maintenance-free mountain retreat!
| MLS # | S1071007 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Falcon Condos |
| HOA Dues | $7,800 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 8 |
| Listing Provided By | Keller Williams Top Of Rockies | Sara O'Connor |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,065 |
| Zoning | Planned Unit Development |
| Acreage | 0.67 |
| Golf Course | Yes |
| Property View | Yes |
| Lot Features | City Lot, Near Ski Area, Near Public Transit |
|---|
| Parking Features | Assigned, Two Spaces |
|---|
| Tax Annual Amount | 3370.02 |
|---|
| Community Features | Golf, Trails Paths, Public Transportation |
|---|
| State | CO |
|---|---|
| County | Summit |
| City | Breckenridge |
| Zip Code | 80424 |
| Area | Breckenridge |
| Subarea | Breckenridge Blue River |
| Community Name | FALCON CONDO |
| Listing VS Median (in FALCON CONDO) | |
Price: $1,350,000 low | high Med: $1,025,000 sqft: 1,065 low | high Med: 1,008 $ / sqft: $1,268 low | high Med: $1,017 On site: 8 low | high Med: 51 | |
| State | CO |
|---|---|
| County | Summit |
| City | Breckenridge |
| Zip Code | 80424 |
| Area | Breckenridge |
| Subarea | Breckenridge Blue River |
| Community Name | FALCON CONDO |
| Listing VS Median (in FALCON CONDO) | |
Price: $1,350,000 low | high Med: $1,025,000 sqft: 1,065 low | high Med: 1,008 $ / sqft: $1,268 low | high Med: $1,017 On site: 8 low | high Med: 51 | |