**SELLER IS OFFERING AN $8000 BUYER CREDIT AT CLOSING TOWARDS RATE BY DOWN, CLOSING COSTS, 1 YEAR HOA DUES OR FOR WHATEVER ELSE THE BUYER MIGHT LIKE TO DO.** Looking for a great location in Eagles Nest near the Raven Golf Course, this light, bright property is for you! Beautifully updated Hideaway Townhome with attached 1 car garage and storage. Open living on main floor with 1/2 bath. 2 bedrooms upstairs with large ensuite baths. Private deck backing to green space and golf course. Easy access to Rec Path, Hiking Trails and Trent Park. This stunning move in ready townhome is being offered mostly furnished. HOA is professionally managed with low HOA Dues.
| MLS # | S1069518 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $8,180 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 118 |
| Listing Provided By | Real Estate By Cindy LLC | Cindy Gordon |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,279 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | Planned Unit Development |
| Acreage | 0.03 |
| Golf Course | Yes |
| Property View | Yes |
| Lot Features | Greenbelt, On Golf Course |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Tax Annual Amount | 2840.32 |
|---|
| Community Features | Golf, Trails Paths |
|---|
| State | CO |
|---|---|
| County | Summit |
| City | Silverthorne |
| Zip Code | 80498 |
| Area | Wildernest | Silverthorne |
| Subarea | Silverthorne | Dillon |
| Community Name | HIDEAWAY TOWNHOUSES SUB |
| Listing VS Median (in HIDEAWAY TOWNHOUSES SUB) | |
Price: $829,000 low | high Med: $839,500 sqft: 1,279 low | high Med: 1,337 $ / sqft: $648 low | high Med: $629 On site: 118 low | high Med: 61 | |
| State | CO |
|---|---|
| County | Summit |
| City | Silverthorne |
| Zip Code | 80498 |
| Area | Wildernest | Silverthorne |
| Subarea | Silverthorne | Dillon |
| Community Name | HIDEAWAY TOWNHOUSES SUB |
| Listing VS Median (in HIDEAWAY TOWNHOUSES SUB) | |
Price: $829,000 low | high Med: $839,500 sqft: 1,279 low | high Med: 1,337 $ / sqft: $648 low | high Med: $629 On site: 118 low | high Med: 61 | |