New ListingVery roomy and large home that will fit your budget and your household size. Large fenced yard, storage shed, long side room off of dining room for storage . Master bedroom with ensuite. Full bath off of hallway and 2 large bedrooms. So much to offer! This home needs lots of work. With a little vision and elbow grease, this will be a great investment to flip or to live in. This home is a 1974 and will not go FHA. Need lending - talk to your Realtor!
| MLS # | 195175 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 5 |
| Listing Provided By | Cornerstone Realty LTD. | Cobb Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,680 |
| Zoning | RMH |
| Acreage | 0.14 |
| Property | 762 |
|---|
| State | CO |
|---|---|
| County | Moffat |
| City | Craig |
| Zip Code | 81625 |
| Area | Craig |
| Community Name | Craig East |
| Listing VS Median (in Craig East) | |
Price: $179,000 low | high Med: $309,900 sqft: 1,680 low | high Med: 1,706 $ / sqft: $107 low | high Med: $182 On site: 5 low | high Med: 110 | |
| State | CO |
|---|---|
| County | Moffat |
| City | Craig |
| Zip Code | 81625 |
| Area | Craig |
| Community Name | Craig East |
| Listing VS Median (in Craig East) | |
Price: $179,000 low | high Med: $309,900 sqft: 1,680 low | high Med: 1,706 $ / sqft: $107 low | high Med: $182 On site: 5 low | high Med: 110 | |
![]() | $195,000541 Conner DriveCraig, CO 81625 |