Welcome to Red Hawk Lodge 2312, a unique top-floor, corner residence at River Run in Keystone. This fully furnished 1-bedroom, 1-bath retreat is highlighted by vaulted ceilings and views of the ski slopes from your private deck. After a day of mountain activities, unwind fireside in the inviting living area, or step outside to take in the crisp alpine air with your favorite après-ski beverage. The well-equipped kitchen offers everything needed to prepare a cozy meal or entertain with ease. Red Hawk Lodge delivers a true resort experience with outstanding amenities, including a heated outdoor pool, hot tub, firepit, an exercise room, steam room and relaxing gathering spaces perfectly positioned to capture serene meadow and ski area views. An additional lobby lounge provides a welcoming space to relax and connect. Ideally located just steps from the gondola and the vibrant energy of River Run Village, you'll enjoy immediate access to dining, shopping, festivals, and summer events. With multiple world-class ski resorts, golf courses, and endless outdoor adventures just minutes away, this is your perfect mountain getaway or investment opportunity in Summit County.
| MLS # | S1067936 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $7,816 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 176 |
| Listing Provided By | Slifer Smith & Frampton R.E. | Jack L. Carpenter |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 550 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | Planned Unit Development |
| Acreage | 1.79 |
| Golf Course | Yes |
| Property View | Yes |
| Lot Features | Near Ski Area, Near Public Transit |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Underground, Garage, Handicap, Unassigned |
| Tax Annual Amount | 2170.39 |
|---|
| Community Features | Golf, See Remarks, Trails Paths, Clubhouse, Pool, Public Transportation |
|---|
| State | CO |
|---|---|
| County | Summit |
| City | Keystone |
| Zip Code | 80435 |
| Area | Keystone |
| Subarea | Keystone |
| Community Name | RED HAWK LODGE CONDO |
| Listing VS Median (in RED HAWK LODGE CONDO) | |
Price: $584,000 low | high Med: $784,250 sqft: 550 low | high Med: 740 $ / sqft: $1,062 low | high Med: $1,082 On site: 176 low | high Med: 93 | |
| State | CO |
|---|---|
| County | Summit |
| City | Keystone |
| Zip Code | 80435 |
| Area | Keystone |
| Subarea | Keystone |
| Community Name | RED HAWK LODGE CONDO |
| Listing VS Median (in RED HAWK LODGE CONDO) | |
Price: $584,000 low | high Med: $784,250 sqft: 550 low | high Med: 740 $ / sqft: $1,062 low | high Med: $1,082 On site: 176 low | high Med: 93 | |