Beautiful views of the ten mile range and ski area. New windows, large balcony, centrally located end unit. The three weeks are very attractive weeks on the rental calendar or for owner use. Spring, Summer and Winter weeks all for a fraction of the price. Located in the center village walking distance to the lifts in the winter and the lake in the summer. True Colorado mountain living.
| MLS # | S1069622 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,552 |
| Sub-Type | Time Share |
| Status | Pending |
| Year | 1982 |
| Days On Site | 68 |
| Listing Provided By | RE/MAX Properties of the Summit | Jan Skultety |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,166 |
| Zoning | Planned Unit Development |
| Acreage | 1.44 |
| Property View | Yes |
| Lot Features | City Lot, Near Ski Area, Near Public Transit |
|---|
| Parking Features | Underground, Unassigned |
|---|
| Tax Annual Amount | 0 |
|---|
| Community Features | Public Transportation |
|---|
| State | CO |
|---|---|
| County | Summit |
| City | Copper Mountain |
| Zip Code | 80443 |
| Area | Copper Mountain |
| Community Name | VILLAGE SQUARE CONDO |
| Listing VS Median (in VILLAGE SQUARE CONDO) | |
Price: $1 low | high Med: $6,350 sqft: 1,166 low | high Med: 915 $ / sqft: $0 low | high Med: $7 On site: 68 low | high Med: 174.5 | |
| State | CO |
|---|---|
| County | Summit |
| City | Copper Mountain |
| Zip Code | 80443 |
| Area | Copper Mountain |
| Community Name | VILLAGE SQUARE CONDO |
| Listing VS Median (in VILLAGE SQUARE CONDO) | |
Price: $1 low | high Med: $6,350 sqft: 1,166 low | high Med: 915 $ / sqft: $0 low | high Med: $7 On site: 68 low | high Med: 174.5 | |