Escape to the mountains and enjoy the perfect blend of adventure, comfort, and investment potential in the highly desirable Valley of the Sun community. This spacious mountain home is an ideal year-round getaway or full-time residence, with plenty of room for family and friends to gather. Located just minutes from world-class skiing in Breckenridge, blue-ribbon fishing nearby, scenic hiking trails of multiple 14ers, and endless mountain biking trails, you'll have four seasons of outdoor recreation right at your doorstep. After a day of exploring, relax in the private, peaceful mountain setting and take in the fresh alpine air. Whether you're looking for a private retreat or an income-producing property, this home offers excellent short-term rental potential in a highly desirable mountain destination. With generous living spaces, a welcoming atmosphere, and an unbeatable location, this is your opportunity to own the mountain lifestyle you've been dreaming of.
| MLS # | S1070477 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2008 |
| Days On Site | 116 |
| Listing Provided By | Slifer Smith & Frampton R.E. | Teri Sweetin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,085 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential Rural |
| Acreage | 1.25 |
| Property View | Yes |
| Lot Features | See Remarks |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Oversized |
| Tax Annual Amount | 3190.34 |
|---|
| Community Features | Trails Paths |
|---|
| State | CO |
|---|---|
| County | Park |
| City | Fairplay |
| Zip Code | 80440 |
| Area | Park County |
| Subarea | Unknown |
| Community Name | VALLEY OF THE SUN |
| Listing VS Median (in VALLEY OF THE SUN) | |
Price: $779,000 low | high Med: $789,000 sqft: 2,085 low | high Med: 2,016 $ / sqft: $374 low | high Med: $391 On site: 116 low | high Med: 238 | |
| State | CO |
|---|---|
| County | Park |
| City | Fairplay |
| Zip Code | 80440 |
| Area | Park County |
| Subarea | Unknown |
| Community Name | VALLEY OF THE SUN |
| Listing VS Median (in VALLEY OF THE SUN) | |
Price: $779,000 low | high Med: $789,000 sqft: 2,085 low | high Med: 2,016 $ / sqft: $374 low | high Med: $391 On site: 116 low | high Med: 238 | |