Price Reduced ListingPositioned in the heart of Dillon, this tastefully updated top-floor condo is just steps away from the Dillon Marina, Amphitheater, parks, restaurants, and year-round recreation. Inside, this spacious 2-bedroom, 2-bath unit features vaulted ceilings and an open living, dining, and kitchen layout, creating an airy living space filled with natural light. Recent, like-new updates feature new carpet, luxury vinyl throughout the kitchen, entry, and bathrooms, updated trim and doors, fully remodeled bathrooms, alder cabinetry, granite countertops, and stainless-steel appliances. The bedrooms sit on opposite sides of the unit for ideal privacy, and the brand-new ventless washer/dryer adds everyday convenience. A generous southwest-facing deck provides excellent sun exposure along with lake and mountain views. With a dedicated storage closet across from the entry, an additional ski locker and open bike storage located in the building, this condo offers ample storage for any outdoor enthusiast. Lake Cliffe's amenities round out the lifestyle with an indoor pool, hot tub, exercise room, outdoor grills/firepit area and a large shared lawn. This is an amazing opportunity to own a top-floor retreat in one of Dillon's most desirable lakefront complexes. You won't find another unit this polished.
| MLS # | S1071609 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | A |
| HOA Dues | $11,700 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 19 |
| Listing Provided By | RE/MAX Properties of the Summit | Kate Marrone |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,020 |
| Pool | Yes |
| Story(s) | 3 |
| Zoning | Multi-Family |
| Property View | Yes |
| Lot Features | City Lot, Near Public Transit, See Remarks |
|---|
| Parking Features | Parking Pad, Unassigned |
|---|
| Tax Annual Amount | 3262.28 |
|---|
| Community Features | See Remarks, Trails Paths, Clubhouse, Pool, Public Transportation |
|---|
| State | CO |
|---|---|
| County | Summit |
| City | Dillon |
| Zip Code | 80435 |
| Area | Dillon | Summit Cove |
| Subarea | Silverthorne | Dillon |
| Community Name | LAKE CLIFFE CONDO |
| Listing VS Median (in LAKE CLIFFE CONDO) | |
Price: $919,000 low | high Med: $849,000 sqft: 1,020 low | high Med: 1,135 $ / sqft: $901 low | high Med: $760 On site: 19 low | high Med: 71 | |
| State | CO |
|---|---|
| County | Summit |
| City | Dillon |
| Zip Code | 80435 |
| Area | Dillon | Summit Cove |
| Subarea | Silverthorne | Dillon |
| Community Name | LAKE CLIFFE CONDO |
| Listing VS Median (in LAKE CLIFFE CONDO) | |
Price: $919,000 low | high Med: $849,000 sqft: 1,020 low | high Med: 1,135 $ / sqft: $901 low | high Med: $760 On site: 19 low | high Med: 71 | |