New ListingTop Floor with a GREAT VIEW of West Ten Mile Creek, Copper's Covered Bridge, and the surrounding mountains. Offered fully furnished and fully ready for you to step in ahead of the upcoming winter ski season. From upgraded countertops throughout and appliances in the kitchen, to the recent carpet clean, this home is just waiting for the leaves to change and the snowflakes to start flying. Picture evenings around the beautiful fireplace while you indulge in the alpenglow evenings and starry nights. Recent full remodel of all hallways, elevator lobbies, and doors is completed and Taylor's Crossing has never looked better! All that's missing now is YOU! Don't delay so you can still enjoy the rest of cool summer here in the central Rocky Mountains and then spoil yourself while Fall becomes Winter. Wait till you fall asleep with the sounds of West Ten Mile Creek out your windows.....Ahhhhh. Achieve full decompression at your personal world-class-ski-resort getaway, and/or investment property. This home has history with Copper's rental program and there are NO short-term rental restrictions for this home.
| MLS # | S1071180 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $13,909 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 1 |
| Listing Provided By | Real Estate At Copper Mountain | Duffy Counsell |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 769 |
| Zoning | Planned Unit Development |
| Acreage | 0.64 |
| Golf Course | Yes |
| Property View | Yes |
| Lot Features | City Lot, Near Ski Area, See Remarks |
|---|
| Parking Features | Underground, Unassigned |
|---|
| Tax Annual Amount | 4055.93 |
|---|
| Community Features | Club Membership Available, Golf, Trails Paths, Sauna |
|---|
| State | CO |
|---|---|
| County | Summit |
| City | Copper Mountain |
| Zip Code | 80443 |
| Area | Copper Mountain |
| Subarea | Copper Mountain Area |
| Community Name | TAYLORS CROSSING |
| Listing VS Median (in TAYLORS CROSSING) | |
Price: $920,000 low | high Med: $920,000 sqft: 769 low | high Med: 769 $ / sqft: $1,196 low | high Med: $1,196 On site: 1 low | high Med: 1 | |
| State | CO |
|---|---|
| County | Summit |
| City | Copper Mountain |
| Zip Code | 80443 |
| Area | Copper Mountain |
| Subarea | Copper Mountain Area |
| Community Name | TAYLORS CROSSING |
| Listing VS Median (in TAYLORS CROSSING) | |
Price: $920,000 low | high Med: $920,000 sqft: 769 low | high Med: 769 $ / sqft: $1,196 low | high Med: $1,196 On site: 1 low | high Med: 1 | |