This TOP-FLOOR end-unit condo has been completely REMODELED from top to bottom, including the addition of a second bathroom upstairs! Soaring vaulted ceilings and southwest-facing windows showcase incredible VIEWS of the Gore Range, Snake River, and Keystone Lake. The inviting living area features a GAS fireplace, while a dedicated ski-prep area and private ski locker make mountain mornings easy. A unique OXYGEN CONCENTRATOR adds extra comfort at altitude. In winter, watch ice skaters glide across the lake, then hop on the ski shuttle right outside the building for a day on the slopes. In summer, enjoy paddleboarding, paddleboats, biking, hiking, and riverside walks just outside your door. With a building ELEVATOR, HEATED PARKING, and access to the Keystone SPA featuring a pool, hot tub, sauna, steam room, and fitness center, this beautifully remodeled condo is an exceptional year-round Keystone retreat.
| MLS # | S1071271 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $7,838 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 87 |
| Listing Provided By | eXp Realty LLC - Resort Experts | Amy Smits |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 681 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | Planned Unit Development |
| Acreage | 0.51 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | City Lot, Near Public Transit |
|---|
| Parking Features | Assigned, Underground, One Space |
|---|
| Tax Annual Amount | 1897.26 |
|---|
| Community Features | Trails Paths, Pool, Public Transportation, Sauna |
|---|
| State | CO |
|---|---|
| County | Summit |
| City | Keystone |
| Zip Code | 80435 |
| Area | Keystone |
| Subarea | Keystone |
| Community Name | PLAZA CONDO |
| Listing VS Median (in PLAZA CONDO) | |
Price: $585,000 low | high Med: $585,000 sqft: 681 low | high Med: 681 $ / sqft: $859 low | high Med: $859 On site: 87 low | high Med: 87 | |
| State | CO |
|---|---|
| County | Summit |
| City | Keystone |
| Zip Code | 80435 |
| Area | Keystone |
| Subarea | Keystone |
| Community Name | PLAZA CONDO |
| Listing VS Median (in PLAZA CONDO) | |
Price: $585,000 low | high Med: $585,000 sqft: 681 low | high Med: 681 $ / sqft: $859 low | high Med: $859 On site: 87 low | high Med: 87 | |