A rare lakeside getaway only 2 miles from Main Street Breckenridge! Fully renovated and steps from Goose Pasture Tarn, this exceptional home offers resident-only access to paddle boarding, kayaking, and fishing. Thoughtfully blended classic mountain character with modern finishes. The unique floor plan provides privacy between bedroom suites along with multiple spacious living areas designed for gathering and entertaining. Take in serene lake views from multiple walk-out decks, or enjoy the sauna, sunroom, expansive yard, and extra storage provided by the oversized two-car garage. Flexible bonus spaces provide options for a home office, gym, wellness room, or additional recreation space. An exceptional opportunity to relax, entertain, and enjoy the coveted lakeside lifestyle, all just minutes from downtown Breckenridge. 4th bedroom is non-conforming.
| MLS # | S1071467 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 31 |
| Listing Provided By | Coldwell Banker Mountain Properties | Leah A. Canfield |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,179 |
| Garage | 2 |
| Zoning | Single Family |
| Acreage | 0.55 |
| Golf Course | Yes |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 7606.95 |
|---|
| Community Features | Golf, Trails Paths |
|---|
| State | CO |
|---|---|
| County | Summit |
| City | Blue River |
| Zip Code | 80424 |
| Area | Breckenridge |
| Subarea | Breckenridge Blue River |
| Community Name | LAKESHORE SUB |
| Listing VS Median (in LAKESHORE SUB) | |
Price: $2,500,000 low | high Med: $2,574,500 sqft: 3,179 low | high Med: 4,151 $ / sqft: $786 low | high Med: $652 On site: 31 low | high Med: 80 | |
| State | CO |
|---|---|
| County | Summit |
| City | Blue River |
| Zip Code | 80424 |
| Area | Breckenridge |
| Subarea | Breckenridge Blue River |
| Community Name | LAKESHORE SUB |
| Listing VS Median (in LAKESHORE SUB) | |
Price: $2,500,000 low | high Med: $2,574,500 sqft: 3,179 low | high Med: 4,151 $ / sqft: $786 low | high Med: $652 On site: 31 low | high Med: 80 | |
![]() | $2,249,00044 Burntwood LaneBreckenridge, CO 80424 |