This fully furnished condo is perfectly nestled along the Blue River just steps from gold medal fishing waters and minutes from four world-class ski resorts, this 2-bedroom, 2-bathroom corner unit features an open-concept design, a stylish modern kitchen, a gas fireplace and a private balcony. The convenience of an in-unit washer/dryer and a one-car garage adds practicality. Completely turn-key setup making it an ideal rental investment or vacation getaway.
| MLS # | S1068064 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Blue River Flats |
| HOA Dues | $7,380 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 227 |
| Listing Provided By | Slifer Smith & Frampton R.E. | James D. Schlegel |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,018 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | Multi-Family |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | City Lot, Near Public Transit |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 3034.83 |
|---|
| Community Features | Public Transportation |
|---|
| State | CO |
|---|---|
| County | Summit |
| City | Silverthorne |
| Zip Code | 80498 |
| Area | Wildernest | Silverthorne |
| Subarea | Silverthorne | Dillon |
| Community Name | BLUE RIVER FLATS |
| Listing VS Median (in BLUE RIVER FLATS) | |
Price: $835,000 low | high Med: $1,048,000 sqft: 1,018 low | high Med: 1,084 $ / sqft: $820 low | high Med: $967 On site: 227 low | high Med: 113.5 | |
| State | CO |
|---|---|
| County | Summit |
| City | Silverthorne |
| Zip Code | 80498 |
| Area | Wildernest | Silverthorne |
| Subarea | Silverthorne | Dillon |
| Community Name | BLUE RIVER FLATS |
| Listing VS Median (in BLUE RIVER FLATS) | |
Price: $835,000 low | high Med: $1,048,000 sqft: 1,018 low | high Med: 1,084 $ / sqft: $820 low | high Med: $967 On site: 227 low | high Med: 113.5 | |