Price Reduced Listing**Price Correction AND Seller is offering to pay 6 months of HOA dues at closing!** If you've been waiting for a mountain property where the price makes sense, take a closer look at this end-unit, top-floor Buffalo Ridge condo. At 1,264 sq ft, it offers one of the largest floorplans in the complex and a spacious, townhome-like feel that is hard to find at this price point in Summit County. With only one flight of stairs, vaulted ceilings, large windows and peaceful views toward the forest, mountains and beaver ponds, this home delivers the mountain setting you came for, with views toward Keystone Resort from the top floor. Each bedroom has its own bath, and there is plenty of storage throughout. The condo is being sold fully furnished and ready to enjoy or rent. Step outside and you're immediately connected to the Buffalo Mountain trail system and National Forest, while skiing, dining, shopping and everything Summit County offers are just minutes away. Buffalo Ridge amenities include pools, hot tubs, saunas and clubhouses, and the HOA dues cover an extensive list of ownership expenses. Summit Stage service is nearby, too. Big space, great setting, mountain amenities and a compelling price-plus 6 months of HOA dues paid by the Seller-make this an opportunity worth comparing.
| MLS # | S1071338 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $24,828 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 38 |
| Listing Provided By | Summit Real Estate | Allison Simson CRS |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,264 |
| Pool | Yes |
| Zoning | Multi-Family |
| Acreage | 5.48 |
| Golf Course | Yes |
| Property View | Yes |
| Lot Features | Near Public Transit |
|---|
| Parking Features | Parking Pad, Unassigned |
|---|
| Tax Annual Amount | 2853.21 |
|---|
| Community Features | Golf, Trails Paths, Clubhouse, Pool, Public Transportation, Racquetball |
|---|
| State | CO |
|---|---|
| County | Summit |
| City | Wildernest |
| Zip Code | 80498 |
| Area | Wildernest | Silverthorne |
| Subarea | Silverthorne | Dillon |
| Community Name | BUFFALO RIDGE CONDO |
| Listing VS Median (in BUFFALO RIDGE CONDO) | |
Price: $429,000 low | high Med: $414,500 sqft: 1,264 low | high Med: 1,067 $ / sqft: $339 low | high Med: $400 On site: 38 low | high Med: 38 | |
| State | CO |
|---|---|
| County | Summit |
| City | Wildernest |
| Zip Code | 80498 |
| Area | Wildernest | Silverthorne |
| Subarea | Silverthorne | Dillon |
| Community Name | BUFFALO RIDGE CONDO |
| Listing VS Median (in BUFFALO RIDGE CONDO) | |
Price: $429,000 low | high Med: $414,500 sqft: 1,264 low | high Med: 1,067 $ / sqft: $339 low | high Med: $400 On site: 38 low | high Med: 38 | |