Fabulous Winter Share Ski View Unit Private deck Spring break 2027
| MLS # | 192279 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $23,263 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 231 |
| Listing Provided By | Aspen Snowmass Real Estate, LLC | Gareth Williams |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,246 |
| Garage | 1 |
| Zoning | res |
| State | CO |
|---|---|
| County | Pitkin |
| City | Aspen |
| Zip Code | 81611 |
| Area | Aspen |
| Community Name | Ritz Carlton |
| Listing VS Median (in Ritz Carlton) | |
Price: $75,000 low | high Med: $70,000 sqft: 1,246 low | high Med: 1,618 $ / sqft: $60 low | high Med: $43 On site: 231 low | high Med: 150 | |
| State | CO |
|---|---|
| County | Pitkin |
| City | Aspen |
| Zip Code | 81611 |
| Area | Aspen |
| Community Name | Ritz Carlton |
| Listing VS Median (in Ritz Carlton) | |
Price: $75,000 low | high Med: $70,000 sqft: 1,246 low | high Med: 1,618 $ / sqft: $60 low | high Med: $43 On site: 231 low | high Med: 150 | |