2,095 sf stand-alone building. Set up as a QSR establishment with drive-thru and front patio dining. Off-street paved parking. Corner location.
Mls | 182985 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Pending |
Year | 1997 |
Days On Site | 256 |
Listing Provided By | Coldwell Banker Commercial Prime Prop. | Mike Foster |
Sq Feet | 2,095 |
---|---|
Zoning | Commercial |
Acreage | 0.50 |
State | CO |
---|---|
County | Gunnison |
City | Gunnison |
Zip Code | 81230 |
Area | Out of Area |
Community Name | Out of Area |
Listing VS Median (in Out of Area) | |
Price: $1,100,000 low | high Med: $807,448 SqFt: 2,095 low | high Med: 4,127 $ / SqFt: $525 low | high Med: $220 On Site: 256 low | high Med: 256.000000 |