Completion: Spring 2025. Homes: Two buildings, each featuring two residences. Lake Front: Water ski and beach access. Hot Tub: Private fenced yard with spa. Shopping: Walk to Whole Foods and Willits shopping area. www.LakeHouseTreeFarm.com
MLS# | 186179 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 54 |
Listing Provided By | Aspen Snowmass Sotheby's International Realty - Hyman Mall | Thomas Banner |
Bed(s) | 3 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 2,926 |
Garage | 2 |
Car Port | Yes |
Basement | Y |
Zoning | PUD |
Acreage | 0.43 |
State | CO |
---|---|
County | Eagle |
City | Basalt |
Zip Code | 81621 |
Area | Basalt |
Community Name | Tree Farm |
Listing VS Median (in Tree Farm) | |
Price: $3,950,000 low | high Med: $2,205,521 SqFt: 2,926 low | high Med: 1,653 $ / SqFt: $1,350 low | high Med: $1,334 On Site: 54 low | high Med: 1120.000000 |