Office suit consists of 1198 square feet of finished office with 2 large offices and 2 smaller offices and reception area. Currently occupied by CPA's, Attorney., Technology consultant and Phycologist all vacating at the end of March..
MLS# | 1009019 |
---|---|
Listing Type | For Sale |
HOA Dues | $1,157 |
Sub-Type | Resale |
Status | Pending |
Year | 1997 |
Days On Site | 226 |
Listing Provided By | Walter Realty Group, Inc. | Michael Walter |
SQ Feet | 1,198 |
---|---|
Story(s) | 2 |
Units | 13 |
Building(s) | 13 |
Zoning | Commercial General |
State | CO |
---|---|
County | Eagle |
City | Edwards |
Zip Code | 81632 |
Area | Edwards |
Community Name | Edwards Village |
Listing VS Median (in Edwards Village) | |
Price: $539,100 low | high Med: $269,568 SqFt: 1,198 low | high Med: 1,160 $ / SqFt: $450 low | high Med: $225 On Site: 226 low | high Med: 136.500000 |