Great south facing office unit with flexible floor plan. Bathroom in unit, south facing windows, and easy access. ADA accessible, with ample parking. Call today for your showing!
MLS# | 182618 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1982 |
Days On Site | 235 |
Listing Provided By | Slifer Smith & Frampton RFV | Shilo Bartlett |
Zoning | Office |
---|---|
Acreage | 0.83 |
State | CO |
---|---|
County | Garfield |
City | Glenwood Springs |
Zip Code | 81601 |
Area | Glenwood Springs |
Listing VS Median (in 81601) | |
Price: $26 low | high Med: $927,000 On Site: 235 low | high Med: 17.000000 |